Twitter trends in Australia now - Orwellian, Senators, Tucker, Carey, Trump, Josh, Reddit, 6dogs, barnaby.
Here are the top twitter trends in Australia today.
Ranking | Hashtag/Topic Australia | Tweets Volume |
---|---|---|
1. | Covid | 2449312 |
2. | Trump | 2161727 |
3. | COVID-19 | 1031340 |
4. | #HBDShehnaazGill | 1027391 |
5. | Kobe | 732594 |
6. | The UK | 558262 |
7. | Republicans | 453612 |
8. | Kobe Bryant | 414215 |
9. | Apple | 409750 |
10. | #COVID19 | 349808 |
11. | Surprise | 277550 |
12. | Josh | 253474 |
13. | Maria | 222641 |
14. | Senators | 211605 |
15. | Wall | 186415 |
16. | Indonesia | 178525 |
17. | Washington | 161265 |
18. | Boris | 142460 |
19. | Putin | 133319 |
20. | Europe | 132642 |
21. | Lukaku | 127111 |
22. | Stars | 126772 |
23. | Arsenal | 122298 |
24. | 121956 | |
25. | tommy | 121469 |
26. | Claudia | 118082 |
27. | xiao | 116050 |
28. | Zlatan | 110241 |
29. | Dawn | 103243 |
30. | Boris Johnson | 102577 |
31. | Mitch McConnell | 97294 |
32. | Thomas Tuchel | 89143 |
33. | Tony | 87877 |
34. | phil | 85901 |
35. | SHINee | 83858 |
36. | Messi | 78680 |
37. | Milan | 78233 |
38. | Coco | 75888 |
39. | Saka | 70731 |
40. | Proud Boys | 70019 |
41. | Gabi | 64215 |
42. | Ibra | 62157 |
43. | Kelly | 61652 |
44. | #StanWorld | 60082 |
45. | Britain | 59721 |
46. | Holocaust | 49821 |
47. | Microsoft | 49763 |
48. | Doug | 48713 |
49. | Destiny | 47986 |
50. | South Africa | 46199 |
51. | Pisces | 46108 |
52. | Premier League | 45716 |
53. | Netherlands | 44946 |
54. | iPad | 44417 |
55. | taemin | 42619 |
56. | Bruce | 40552 |
57. | Cedric | 38057 |
58. | Jazz | 35486 |
59. | GameStop | 34881 |
60. | niki | 34351 |
61. | Gosh | 32852 |
62. | Tucker | 32774 |
63. | 6dogs | 32340 |
64. | Southampton | 31763 |
65. | Leeds | 31111 |
66. | rina | 30562 |
67. | Lincoln | 30081 |
68. | Shield | 29702 |
69. | Marc | 29666 |
70. | West Ham | 28198 |
71. | Miranda | 27593 |
72. | Wall Street | 27026 |
73. | Nationals | 24320 |
74. | Newcastle | 24164 |
75. | Nats | 23472 |
76. | HELL YEAH | 21818 |
77. | Coalition | 20146 |
78. | Rome | 19727 |
79. | Kayleigh | 19551 |
80. | sam nook | 19440 |
81. | Cancelo | 18928 |
82. | #SOUARS | 18807 |
83. | Knicks | 18474 |
84. | Boomer | 17111 |
85. | #NUFC | 17064 |
86. | Beal | 17051 |
87. | Russ | 16711 |
88. | Willian | 16629 |
89. | #WeRemember | 16422 |
90. | Serena | 16215 |
91. | Robinhood | 16149 |
92. | Jake Paul | 15762 |
93. | The Nationals | 15175 |
94. | Joyce | 14851 |
95. | Melvin | 14475 |
96. | The New Daily | 14414 |
97. | Westbrook | 13476 |
98. | #5YearsOfHistory | 13312 |
99. | Trumpism | 12502 |
100. | Clippers | 12423 |
101. | Bolt | 12228 |
102. | Philippe | 11965 |
103. | Lennon | 11881 |
104. | Lonzo | 11559 |
105. | Spider-Man | 11480 |
106. | #WBAMCI | 11192 |
107. | Warner | 10830 |
108. | Maxwell | 10529 |
109. | Wade | 10033 |
110. | Rupert Murdoch | 10007 |
111. | Happy Birthday Doug | <10k |
112. | Elaine Stead | <10k |
113. | Zali Steggall | <10k |
114. | Souths | <10k |
115. | Alex Carey | <10k |
116. | Starc | <10k |
117. | #awesamtwtselfieday | <10k |
118. | Alexandra Hills | <10k |
119. | #renewables | <10k |
120. | #BacktoSchool | <10k |
121. | #COYG | <10k |
122. | Rio Tinto and BHP | <10k |
123. | richardson | <10k |
124. | Henriques | <10k |
125. | christensen | <10k |
126. | Orwellian | <10k |
127. | North America | <10k |
128. | steketee | <10k |
129. | Austin Rivers | <10k |
130. | Cait | <10k |
131. | Pattinson | <10k |
132. | Launceston | <10k |
133. | AFLW | <10k |
134. | #lufc | <10k |
135. | Apache | <10k |
136. | Matt Canavan | <10k |
137. | Matty | <10k |
138. | Josh Frydenberg | <10k |
139. | Frankie | <10k |
140. | Register for Presale | <10k |
141. | Peter Kingston | <10k |
142. | #ohbrookeohtaylorohbrooke | <10k |
143. | #AusOpen | <10k |
144. | #GatesOfOblivion | <10k |
145. | Michael Pascoe | <10k |
146. | Khawaja | <10k |
147. | 2 VIP Tickets | <10k |
148. | Business Council of Australia | <10k |
149. | Hooray | <10k |
150. | Rosemary Rogers | <10k |
Congratulations Ronni for this research - you are a remarkable investigator and frankly put so many other journalists to shame. I hope others follow this will it just get lost in an opaque sink of unaccountability?
It’s on all of us in leadership positions to call out misinformation. Craig Kelly has been peddling conspiracy theories about vaccines and coronavirus. It’s reckless and downright dangerous. It’s well past time for his boss, the PM, to pull him into line.
@TimWilsonMP Why must everything be either/or? Let’s make sure housing is affordable and superannuation fairly distributed. To insist those on low incomes can only have one is neither just nor reasonable. You can’t eat your house.
Paul Keating gives @AlboMP ammunition to rebuild Labor’s electoral base to fight the next election: the LNP’s pending destruction of worker superannuation. “You die battling to have afforded your own coffin” he says at Govt plan to strangle super. @FinancialReview
WHAT a way to finish the innings 😱 @MarkHoward03 ran out of words 😂 #TeamGreen #BBL10
POWER SURGE 🔌 Maxwell & Cartwright at the crease 🎆 #TeamGreen #BBL10
Interesting squad for South Africa. Looking at it, feels Harris will open with Warner, Pucovski at 5 and Green to stay at 6. Starc will have to find his spark to keep his spot. Neser the front man for a debut. #SAvAUS #cricket
ANOTHER WICKET! A massive running catch from the Skipper! Sixers 2/10 in the second over. #TeamGreen
Dan Christian just gets it done again! What a player. The Sixers finish on top of the table and the Stars miss out on finals #BBL10
Exciting highlights with young quick Zak Evans picking up five wickets! #BBL10
National selector Trevor Hohns says the criticism of Test captain Tim Paine following the loss to India was unfair and, in some cases, in poor taste #AUSvIND
The Democrats should give Americans the right to choose whether Donald Trump is fit to run for office again, rather than going down the “Orwellian” road and letting Congress decide, according to Nationals MP @Barnaby_Joyce.
Our #BBL10 campaign comes to an end with a loss at the @MCG. #TeamGreen
SIXERS WIN! Needing 10 off the final over, Dan Christian is cold as ice to seal the five-wicket win over the Stars. ✍️ #BBL10 REPORT:
We finally have a clear finals picture! 📺 Watch #BBL10 on Fox Cricket or Kayo: ✍️ Live Blog: 📱 Match Centre:
Coults takes a sharp chance 🤲 Sixers 3-85 () #TeamGreen #BBL10
We don’t suffer American levels of inequality, despair and divisiveness – yet. It is government policy to take us in that direction, writes @MichaelPascoe01. #auspol #ausbiz
Sky News host Paul Murray says the idea to change the date of Australia’s national day will not work as “somebody’s going to have a problem” no matter what date is picked.
Former deputy prime minister and Nationals MP @Barnaby_Joyce says Australia needs America to be an “absolutely strong bastion” for our own protection, but President @JoeBiden has now been “runover by the radical left”.
Sixers skipper Moises Henriques has enjoyed an immediate impact on his return from Test squad duties as the ladder-leading Sydney Sixers eye another @BBL title #BBL10