Rank | Trending Hashtag / Topics | Tweet Volume |
---|---|---|
1. | China | 758K+ |
2. | The Chinese | 590K+ |
3. | Kyrie | 308K+ |
4. | jisung | 271K+ |
5. | Arsenal | 207K+ |
6. | Montana | 184K+ |
7. | Pentagon | 159K+ |
8. | Potter | 146K+ |
9. | Fulham | 125K+ |
10. | Liverpool | 116K+ |
11. | Heat | 103K+ |
12. | Palace | 95K+ |
13. | Dragon | 88K+ |
14. | LOVE YOU KRISTINA | 78K+ |
15. | Brooklyn | 71K+ |
16. | #MUNCRY | 71K+ |
17. | Havertz | 63K+ |
18. | Casemiro | 61K+ |
19. | Villa | 61K+ |
20. | Everton | 55K+ |
21. | Saka | 54K+ |
22. | Gomez | 49K+ |
23. | Rashford | 46K+ |
24. | #ChineseSpyBalloon | 43K+ |
25. | #EVEARS | 40K+ |
26. | Emily | 38K+ |
27. | Arteta | 37K+ |
28. | Antony | 37K+ |
29. | Martinelli | 28K+ |
30. | #WOLLIV | 27K+ |
31. | Klopp | 25K+ |
32. | Martial | 25K+ |
33. | Leicester | 24K+ |
34. | Turner | 19K+ |
35. | Chandler | 17K+ |
36. | Burnley | 16K+ |
37. | Nunez | 15K+ |
38. | phoebe | 14K+ |
39. | Sean Dyche | 13K+ |
40. | Odegaard | 11K+ |
41. | Goodison Park | 11K+ |
42. | Maupay | 11K+ |
43. | Bryant | 10K+ |
44. | Keita | 10K+ |
45. | Adelaide | 10K+ |
46. | Nick Kyrgios | <10K |
47. | Bathurst | <10K |
48. | Joji | <10K |
49. | #SYDvCCM | <10K |
50. | National Cabinet | <10K |
51. | Bazley | <10K |
52. | Aft Cabin | <10K |
53. | Sixers | <10K |
54. | Jrue | <10K |
55. | Neser | <10K |
56. | Inglis | <10K |
57. | Max Bryant | <10K |
58. | Plover | <10K |
59. | Melbourne City | <10K |
60. | Cooper Connolly | <10K |
61. | Scorchers | <10K |
62. | Sydney FC | <10K |
63. | #B12Hr | <10K |
64. | #PERvNEW | <10K |
65. | #BBLFinals | <10K |
66. | #ADLvBRI | <10K |
67. | MDMA | <10K |
68. | Justin Langer | <10K |
69. | madeira sunrise | <10K |
70. | Cowan | <10K |
71. | Hunter Cup | <10K |
72. | #MADETOUGH | <10K |
73. | Barilaro | <10K |
74. | Xhaka | <10K |
75. | Swan River | <10K |
76. | Mount Panorama | <10K |
77. | Eagle Farm | <10K |
78. | #BBL12 | <10K |
79. | Shane West | <10K |
80. | Souttar | <10K |
81. | Katharine Murphy | <10K |
82. | Melton | <10K |
83. | Zac Williams | <10K |
84. | Hobson | <10K |
85. | Onana | <10K |
86. | Gauci | <10K |
87. | Liam Wilson | <10K |
88. | Big Bash | <10K |
89. | The Saturday Paper | <10K |
90. | Coopers | <10K |
91. | Macedonia Park | <10K |
92. | Eskinazi | <10K |
93. | Lampard | <10K |
94. | Pell | <10K |
95. | Matip | <10K |
96. | Sandown | <10K |
97. | Josh Brown | <10K |
98. | Kate Bush | <10K |
99. | detonator jack | <10K |
100. | Randwick | <10K |
More outstanding @SquigglyRick reporting on the Robodebt Royal Commission FW: URGENT: Tudge leaked personal data to cow welfare critics via @SatPaper
Brooklyn has traded Kyrie Irving and Joe Harris to the Los Angeles Lakers for Russell Westbrook, Lonnie Walker IV and a future first-round pick, league sources tell ESPN
In the week following publication of The Saturday Paper story, Tudge’s office debated the merits of releasing a dead man’s personal information to strike back at what they perceived to be unfair coverage, writes @SquigglyRick.
The Scorchers needed 38 off the final three overs! Here is how Cooper Connolly and Nick Hobson got the job done! #TheFinish @BKTTires | #BBL12
Everything people on the eastern seaboard complain about every day could be resolved by moving to Adelaide to live in a big house with a pool by the beach for less than the price of an apartment and enjoying stunning nature and incredible food, wine and culture with easy parking.
Shattering news at Carlton - Zac Williams has suffered a suspected ACL @7NewsMelbourne
“a salutary reminder that there are factions in the commentariat and the Australian business community fully committed to never letting a good idea go unpunished.” Katharine Murphy | The Guardian
This was popular with the fans! RB7 playing the Australian National Anthem at the Bathurst 12 Hour #B12hr #F1
Our 7⃣5⃣0⃣th Isuzu UTE A-League goal comes from who else, but Joe Lolley 🏴 #SydneyIsSkyBlue | #SYDvCCM
🏏 An iconic innings. 💯💯 🇦🇺 On this day 34 years ago, Dean Jones reached his highest Test score of 216 not out off 347 balls at Adelaide Oval. He also scored his highest First Class score on this day in 1995, with an unbeaten 324 for Victoria. 💚💛 📰
@NMFCOfficial Thanks to everyone for the well wishes and messages. I’m overwhelmed. For the record, I’m planning on smashing this. 💪💙🤍
The media’s role in splashing Robodebt “counter narrative” exposed here👇FW: URGENT: Tudge leaked personal data to cow welfare critics via @SatPaper
The Scorchers are BBL12 Champions! 📺 WATCH #BBLFinals on Ch. 501 or stream via @kayosports ✍ BLOG 📲 MATCH CENTRE
Rick Morton on the fall of robodebt: When problems began being reported in the press, Tudge fought back with the only weapon he had bothered to sharpen in his political career: a dependent and obsequious relationship with the rightwing media.