Twitter trends in Australia now - Boris Johnson, olivia, LGBT, Uber, Laming, Shane Tuck, gawler, Messi, Maty.
Here are the top twitter trends in Australia today.
Ranking | Hashtag/Topic Australia | Tweets Volume |
---|---|---|
1. | I KNOW | 1253722 |
2. | Money | 849792 |
3. | Senate | 834327 |
4. | Bernie | 783241 |
5. | 665469 | |
6. | Democrats | 569494 |
7. | The UK | 534548 |
8. | Impeachment | 500130 |
9. | Republicans | 435409 |
10. | National Guard | 399265 |
11. | Hank Aaron | 335417 |
12. | Mitch | 330720 |
13. | as biden | 308464 |
14. | sabrina | 297210 |
15. | Jesus | 258867 |
16. | olivia | 224729 |
17. | Schumer | 222304 |
18. | Challenge | 203137 |
19. | jaemin | 201549 |
20. | Canada | 189825 |
21. | suho | 168397 |
22. | Bella | 164925 |
23. | Arsenal | 159955 |
24. | xiao | 142010 |
25. | PlayStation | 134322 |
26. | Liberal | 132959 |
27. | The Lord | 131508 |
28. | Wendy | 128544 |
29. | seokjin | 124964 |
30. | Nancy | 121662 |
31. | Gorgeous | 121578 |
32. | #ImpeachBidenNow | 119065 |
33. | Purple | 111898 |
34. | #WandaVision | 109566 |
35. | Syria | 109054 |
36. | Fate | 108262 |
37. | Marco | 107510 |
38. | Xbox | 106341 |
39. | Fox News | 104781 |
40. | Cats | 99034 |
41. | Mary | 98998 |
42. | Pentagon | 98826 |
43. | TOTY | 98213 |
44. | Ryan | 97238 |
45. | Pfizer | 94670 |
46. | Spirit | 93087 |
47. | Nintendo | 92709 |
48. | Adorable | 90263 |
49. | Church | 90162 |
50. | 2NE1 | 82090 |
51. | Johnny | 81593 |
52. | Neymar | 72992 |
53. | Lemme | 71845 |
54. | Charlie | 71492 |
55. | K-pop | 70603 |
56. | Microsoft | 70263 |
57. | Windows | 66834 |
58. | Junior | 61070 |
59. | Britain | 60205 |
60. | The Bible | 58587 |
61. | hoshi | 57726 |
62. | Boris Johnson | 57118 |
63. | Uber | 57040 |
64. | felix | 56085 |
65. | Thankyou | 55278 |
66. | Monica | 55245 |
67. | Winx | 53765 |
68. | Drake | 53142 |
69. | jeonghan | 52508 |
70. | Edge | 50458 |
71. | Shaq | 50456 |
72. | Messi | 49920 |
73. | Ashley | 49127 |
74. | LGBT | 48807 |
75. | Godzilla | 47349 |
76. | Larry | 46443 |
77. | Tigray | 46272 |
78. | Ronaldo | 46002 |
79. | #AESOCON | 45938 |
80. | Nets | 43575 |
81. | Queens | 41711 |
82. | Elon | 41581 |
83. | Jesus Christ | 41563 |
84. | Rolex | 41312 |
85. | #UFC257 | 40666 |
86. | Jinyoung | 40057 |
87. | Billie | 39980 |
88. | Morrison | 39446 |
89. | Sony | 37779 |
90. | Carter | 36504 |
91. | Lindsey | 36453 |
92. | WILBUR | 34494 |
93. | Ethiopia | 33349 |
94. | Ignorance | 33050 |
95. | Episode 3 | 32924 |
96. | Jessica | 32705 |
97. | Margaret Court | 31833 |
98. | Virginia | 31071 |
99. | Wales | 30691 |
100. | Sign the Petition | 30597 |
101. | Churchill | 30525 |
102. | Cavs | 29746 |
103. | Pietro | 29349 |
104. | Christians | 29178 |
105. | Packers | 28731 |
106. | Lego | 27901 |
107. | Amber | 27746 |
108. | The Morrison | 26981 |
109. | #auspol | 26264 |
110. | Haaland | 24898 |
111. | Elena | 24878 |
112. | Arteta | 24813 |
113. | The Guardian | 24618 |
114. | Harden | 24442 |
115. | Doom | 23664 |
116. | Jesse | 23113 |
117. | Sebastian | 22773 |
118. | Keqing | 22336 |
119. | #FIFA21 | 22090 |
120. | Governor-General | 20540 |
121. | Wuhan | 20483 |
122. | #SmackDown | 20392 |
123. | Blizzard | 20030 |
124. | jojo siwa | 19869 |
125. | Geraldine | 19483 |
126. | Heather | 18728 |
127. | Murdoch | 18202 |
128. | Troy | 17682 |
129. | #ExpressNightExpo | 17616 |
130. | Goku | 17496 |
131. | Molly | 16458 |
132. | Bulls | 15348 |
133. | Brighton | 14658 |
134. | Celtics | 14618 |
135. | Billie Eilish | 14480 |
136. | Caroline | 13795 |
137. | Malcolm | 12469 |
138. | Duncan | 11983 |
139. | Bing | 11535 |
140. | Josie | 11410 |
141. | ABC News | 11244 |
142. | Socceroos | 10976 |
143. | Gamepass | 10834 |
144. | Like A Version | 10345 |
145. | bennett | 10297 |
146. | Gawd | 10046 |
147. | Angus Taylor | <10k |
148. | Somalia | <10k |
149. | Laming | <10k |
150. | spacey jane | <10k |
took a trip back to the @triplej studios for like a version this morning, sung one my fav songs it ain’t over til it’s over by @LennyKravitz. hope u enjoyed our rendition :)
Shepard Smith was one of the last serious reporters at Murdoch’s Fox News. His story is familiar. I’ve heard it from many current & former Murdoch employees in Australia. One reason why award-winning former Murdoch journos are among strongest backers of #MurdochRoyalCommission
Happy @triplej #Hottest100 day! Perfect soundtrack for the drive to Canberra this afternoon 🥁
Proposition: All Order of Australia nominees be vetted by an angry Twitter mob. You know it makes sense.
A memorable night for @AlexHales1 and the @ThunderBBL! #BBL10
Aron Baynes tonight: 🔥 3 points 🔥 6 rebounds 🔥 4 physical tone setters 🔥 3 blocks* (box score says 2 but they are wrong) 🔥 2 steals 🔥 1 assist 🔥 1 huddle recalibration Little bit of everything.
Not one person in Victoria can say how many coronavirus cases are now linked to the Australian Open. Brett Sutton says ask COVID-19 Quarantine Victoria (who run quarantine), but they say no clue. Hopeless. #springst #auspol
A huge moment at Marvel Stadium! The Canes are 2-19 after four #BBL10
We shouldn’t forget which Australian commentators carried water for Trump | Jason Wilson
The only thing that can bring this country together is @OzKitsch’s #coldest100.
Australian Nobel Prize winner Brian Schmidt has told an international forum climate change is a bigger threat than the COVID-19 pandemic and it needs the same level of scientific know-how brought to it.
Just waiting for a mate @FabianCoulthard 🪑 #BerniesMittens #RepcoSC
Back to back WINS! 🔥🔥🔥 and we retain second spot on the #BBL10 table with two matches to go! 👊 #MADETOUGH
This is horrendously sad. The fact he never had a “major” concussion and that sub-concussive knocks were enough to cause such a severe case of CTE is deeply concerning.
A big, big win for the Thunder in the Sydney Smash! They get home by 46 runs, scores HERE: #BBL10
Perth Scorchers XI: Jason Roy, Liam Livingstone, Colin Munro, Josh Inglis (wk), Mitch Marsh, Ashton Turner (c), Aaron Hardie, Jhye Richardson, Andrew Tye, Jason Behrendorff, Fawad Ahmed. X-factors: Cameron Bancroft, Joel Paris #BBL10
Former Richmond footballer Shane Tuck, who died last July, is the latest victim of the disease that also was found in the brains of Polly Farmer and Danny Frawley, writes Greg Baum. | EXCLUSIVE
Isaac Humphries absolutely carried that win on both ends. He’s maybe been the most effective defender in the NBL thus far, and is also just dominating the other end. His last three games: vs SEM: 14-12-3-3-4. vs: SEM: 20-8-3-0-4. Tonight, vs NZ, he had: 24-11-0-2-5.
Livo picks up the wicket of Jacks! 💪 Hards takes a good catch! 🔥 Hurricanes 6-111 () needing 69 from 33! #MADETOUGH #BBL10
The @ScorchersBBL are finals bound! Scores: #BBL10