Twitter trends in Australia now - Wanda, Yesssss, Rosehill, Race 1, Emirates, Constitution, seungkwan, Lyon, #robodebt.
Here are the top twitter trends in Australia today.
Ranking | Hashtag/Topic Australia | Tweets Volume |
---|---|---|
1. | Covid | 2448118 |
2. | #PricelessJennieDay | 1440638 |
3. | Biden | 1359164 |
4. | #7YearsWithGOT7 | 1251549 |
5. | Spotify | 956027 |
6. | #갓세븐포에버_아가새는어디안가 | 878854 |
7. | Government | 815683 |
8. | jungkook | 742613 |
9. | I KNOW | 634095 |
10. | Donald | 542543 |
11. | 516442 | |
12. | The UK | 507739 |
13. | The FBI | 450539 |
14. | China | 435428 |
15. | John Sullivan | 383761 |
16. | seungkwan | 352349 |
17. | White House | 325629 |
18. | Chan | 275115 |
19. | Mass | 272981 |
20. | Park | 272192 |
21. | Green | 246293 |
22. | Fair | 212912 |
23. | Nidhi | 203883 |
24. | Blood | 192516 |
25. | New York | 182776 |
26. | Disney | 181625 |
27. | momo | 180865 |
28. | Street | 180586 |
29. | Teachers | 180021 |
30. | Harvard | 175463 |
31. | Demand | 172985 |
32. | MAKNAE | 165012 |
33. | Cancer | 164440 |
34. | Texas | 156899 |
35. | Ride | 148945 |
36. | My Pillow | 141604 |
37. | Christian | 135918 |
38. | Constitution | 134547 |
39. | Florida | 131206 |
40. | Pakistan | 130970 |
41. | Marvel | 129553 |
42. | Nigeria | 126945 |
43. | Australia | 125271 |
44. | Bangtan | 123061 |
45. | The Lord | 120708 |
46. | Wayne Rooney | 114148 |
47. | Signal | 113091 |
48. | Jake | 111977 |
49. | Fantastic | 110842 |
50. | xiao | 106409 |
51. | Jared | 104345 |
52. | Rooney | 103466 |
53. | Elite | 101851 |
54. | Border | 100457 |
55. | The NRA | 100256 |
56. | Epic | 99491 |
57. | Tommy | 95204 |
58. | Accountability | 94274 |
59. | Dana | 85002 |
60. | Iran | 83247 |
61. | Karen | 82365 |
62. | wonwoo | 81518 |
63. | Fox News | 80947 |
64. | Wanda | 80362 |
65. | Ryan | 78212 |
66. | Boris | 76801 |
67. | Islam | 75169 |
68. | Church | 71518 |
69. | Jeff | 70243 |
70. | opposition | 68094 |
71. | Emma | 61818 |
72. | Xbox | 61045 |
73. | Ashley | 58387 |
74. | Xiao Zhan | 57884 |
75. | Naruto | 56729 |
76. | Roma | 55461 |
77. | Integrity | 54998 |
78. | Jeffree | 54439 |
79. | Britain | 53116 |
80. | Cabinet | 51327 |
81. | Prime Minister | 51215 |
82. | Jesus Christ | 51146 |
83. | Sign the Petition | 50164 |
84. | iPad | 49698 |
85. | #AUSvIND | 49485 |
86. | Gods | 48075 |
87. | Silly | 45855 |
88. | Steven | 44232 |
89. | Bucks | 43885 |
90. | Ben Shapiro | 42927 |
91. | Danny | 42008 |
92. | Dutch | 41549 |
93. | Luigi | 40404 |
94. | Lewis | 39877 |
95. | Plastic | 39544 |
96. | Spain | 39520 |
97. | The ABC | 39377 |
98. | Ronaldo | 39069 |
99. | Steam | 38661 |
100. | phil | 38614 |
101. | 37972 | |
102. | Jessica | 37507 |
103. | Jamie | 36838 |
104. | Afghanistan | 35678 |
105. | Norway | 35408 |
106. | Luka | 33405 |
107. | Butter | 33365 |
108. | Race 1 | 33294 |
109. | Tucker | 32621 |
110. | Iris | 31473 |
111. | Batman | 31401 |
112. | Woah | 31391 |
113. | Hannah | 29327 |
114. | Episode 2 | 29031 |
115. | Neil | 28828 |
116. | Nathan | 25314 |
117. | Netherlands | 25146 |
118. | Sasha | 22648 |
119. | Dennis | 20923 |
120. | #SmackDown | 20798 |
121. | Mikasa | 20534 |
122. | ISIS | 20485 |
123. | Morrison | 20372 |
124. | Lyon | 20228 |
125. | halsey | 20172 |
126. | Barry | 19911 |
127. | Holly | 19630 |
128. | Hamilton | 19218 |
129. | Andrews | 18947 |
130. | Bulls | 18413 |
131. | Ellie | 18168 |
132. | #AllnightGlobalVigil | 17121 |
133. | Jacob Chansley | 17029 |
134. | Rams | 15274 |
135. | Hawaii | 15083 |
136. | Sundar | 14765 |
137. | Surprisingly | 14602 |
138. | Caroline | 14254 |
139. | Eileen | 13038 |
140. | Yesssss | 12808 |
141. | Heidi | 12189 |
142. | Giannis | 11789 |
143. | ethan hawke | 11495 |
144. | Karens | 11251 |
145. | Emirates | 11122 |
146. | Corny | 10957 |
147. | Murdoch | 10726 |
148. | Darth Vader | <10k |
149. | Flemington | <10k |
150. | Bahaha | <10k |
The Dutch Government has resigned after 20,000 families were wrongly targeted with debt notices. Robodebt illegally targeted 470,000 Australians, and not a single minister has resigned. Accountability doesn’t mean anything to the Morrison Government.
pumped for my first live show of 2021. i’m performing at summer sounds festival in adelaide next wk with @genesisowusu and @clypsoishere. get ur tix lets gooo:
Japan 🇯🇵 Air ✈️ Flight 1⃣8⃣ @babaseyo taking to the skies on debut for @MelbUnitedHQ #MELatADE #NBL21
“Spreading disinformation — whether about the election, public health or climate change — has real world consequences,” James and Kathryn Murdoch said in a joint statement following the @FT interview. 1/2
Storm Troopers and Darth Vader in shorts = Queensland. *Cantina Band plays softly in the distance. 📷 @zanofc #AUSvIND
A huge roar for the Lyon as he enters the field for his 100th Test! #AUSvIND
Marcus Stoinis had to go after this full toss was ruled to be below waist height #BBL10
Stars WIN! An emphatic 112-run win for the boys, back at our home the @MCG 💚 #TeamGreen
QANTAS boss Alan Joyce has slammed the Andrews government for denying Victorians the right to come home as the Aus Open kicks off.
After getting a W in their first game of the season, @DeanVickerman and @babaseyo speak to the media ⤵️ #NBL21 #MELatADL
A big finish to an awesome knock from the Spiceman and you can see how much it means to him! #BBL10 | @BKTtires
Conjecture in the and Stoin is out 😥 Maxi is coming in at 3! 💚 #TeamGreen #BBL10
💚💚💚 Spiceman crediting the great BC Lara 🤝 #TeamGreen | 🎥 via @7Cricket
I’m in Qld but I watched what happened in Vic closely. Andrews worked relentlessly to save the lives of Victorians. To those spewing diatribes at him, he showed up for you as he did for everyone else. If you still think that’s the behaviour of a dictator, I can’t help you.
STUMPS ‼️ A fine partnership from Tim Paine (38*) & Cameron Green (28*) gets Australia to 5-274 at the Gabba. 📝 REPORT: 📱 SCORECARD:
Investigation update into Tullamarine death - Homicide Squad investigators believe the 42-year-old woman is responsible for all four deaths and the 48-year-old man was not involved in the incident. ➡
We now have mask info sheets for VIC, NSW, and QLD. Print them out. Note - there is no such thing as a ‘medical exemption’ letter from your doctor, all you need to say is that you have an exemption.
The Strikers have been skittled for their lowest total ever and the third-lowest in @BBL A dominant display from the Stars! #BBL10
Our team farewelled another planeload of 199 Australians heading home today on our 19th special flight home with @Qantas. Thanks to our AUSMAT and @NatTraumaCentre heroes who’ll take care of them on arrival in Darwin.
Melbourne United is so good that Scotty Hopson (one of the most talented players in the NBL) can score 4 points and they still win by basically 30. Then again, it was against the Adelaide 36ers, who scored 20 points in the second half; some of the lineups we I don’t know.