Here are the top twitter trends in Australia today.
Ranking | Hashtag/Topic Australia | Tweets Volume |
---|---|---|
1. | My Twitter | 1086740 |
2. | Lisa | 704530 |
3. | Queen | 419371 |
4. | Trump | 415080 |
5. | Biden | 382015 |
6. | Hobi | 288399 |
7. | jaehyun | 285656 |
8. | Modi | 217683 |
9. | haechan | 203338 |
10. | Pure | 179357 |
11. | Brazil | 177613 |
12. | Cuba | 173734 |
13. | Canada | 173163 |
14. | Royal | 167704 |
15. | Papa | 156165 |
16. | The 1st | 145498 |
17. | Messi | 144334 |
18. | Universe | 140939 |
19. | Chelsea | 139824 |
20. | Russia | 139299 |
21. | Barcelona | 126478 |
22. | Nigeria | 111122 |
23. | Difficult | 108954 |
24. | Pizza | 106138 |
25. | Antifa | 105357 |
26. | Asia | 97712 |
27. | Islam | 97437 |
28. | Florida | 97060 |
29. | Tigray | 96730 |
30. | Roger | 96258 |
31. | #PrincePhilipfuneral | 95569 |
32. | Thomas | 91287 |
33. | Dawn | 89496 |
34. | Hindu | 88584 |
35. | Australia | 86294 |
36. | Duke of Edinburgh | 84731 |
37. | Brilliant | 84367 |
38. | Scary | 83600 |
39. | Barca | 82489 |
40. | Marvel | 79629 |
41. | Portland | 78172 |
42. | Top 5 | 76528 |
43. | felix | 72679 |
44. | William | 72552 |
45. | Donald | 71646 |
46. | #FACup | 70711 |
47. | #SAFEMOON | 68883 |
48. | California | 68221 |
49. | Ranboo | 66994 |
50. | Charles | 66716 |
51. | Victory | 66022 |
52. | Cook | 65426 |
53. | Black Rob | 65398 |
54. | Neymar | 64801 |
55. | #MIvSRH | 63400 |
56. | #CHEMCI | 62237 |
57. | Tuchel | 59780 |
58. | Guardian | 59562 |
59. | Navalny | 58710 |
60. | England | 57231 |
61. | Royal Family | 55697 |
62. | Kate | 54707 |
63. | Camilla | 53470 |
64. | Anthony | 53344 |
65. | Uber | 52272 |
66. | Fort | 50088 |
67. | Warriors | 49608 |
68. | Heat | 48464 |
69. | Diana | 47389 |
70. | Jazz | 46694 |
71. | Donald Trump | 46615 |
72. | karl | 44627 |
73. | Werner | 40673 |
74. | Real Madrid | 40275 |
75. | Hamilton | 39924 |
76. | Smoking | 39784 |
77. | Sony | 39707 |
78. | Curry | 39538 |
79. | Britain | 39011 |
80. | May Allah | 38946 |
81. | Paula | 38875 |
82. | Afghanistan | 38435 |
83. | Define | 38297 |
84. | Lakers | 37884 |
85. | Quran | 37758 |
86. | Olivia | 37730 |
87. | LOSER | 37218 |
88. | Ireland | 36485 |
89. | Newcastle | 35034 |
90. | Steph | 34599 |
91. | Morrison | 33499 |
92. | #TwitterDown | 32937 |
93. | Lane | 32726 |
94. | Berry | 31965 |
95. | Blockbuster | 31891 |
96. | Royals | 30178 |
97. | Game Day | 28741 |
98. | #auspol | 28548 |
99. | Tammy | 26917 |
100. | Askren | 26872 |
101. | Waters | 26552 |
102. | Logan | 26178 |
103. | Windsor Castle | 26110 |
104. | Tubbo | 25641 |
105. | #TrillerFightClub | 25153 |
106. | Betty | 25022 |
107. | Ethiopian | 24091 |
108. | Wink | 23963 |
109. | Coalition | 23340 |
110. | Kobe | 23210 |
111. | Bears | 22639 |
112. | Megan | 21706 |
113. | Mikasa | 21265 |
114. | Meghan | 20874 |
115. | Jake Paul | 19711 |
116. | Syria | 18796 |
117. | Celtics | 18734 |
118. | Tatum | 18482 |
119. | Lingard | 18246 |
120. | Ricky | 17523 |
121. | Andrade | 17426 |
122. | Bulls | 16486 |
123. | Rome | 16278 |
124. | Wanda | 16221 |
125. | Murphy | 16077 |
126. | Norris | 15897 |
127. | Kenny | 15798 |
128. | Snoop | 15732 |
129. | Resident Evil | 15616 |
130. | Russ | 15579 |
131. | Clark | 15262 |
132. | Lando | 15075 |
133. | Mitchell | 13941 |
134. | Vouch | 13579 |
135. | Leeds | 13319 |
136. | Ouch | 13046 |
137. | Red Bull | 12509 |
138. | Ben Askren | 12480 |
139. | Leicester | 12122 |
140. | Eminem | 11942 |
141. | Catherine | 11906 |
142. | Her Majesty | 11798 |
143. | Pete Davidson | 11752 |
144. | Land Rover | 11585 |
145. | Troy | 10987 |
146. | The New Daily | 10723 |
147. | calum | 10490 |
148. | #DukeofEdinburgh | 10320 |
149. | Teague | <10k |
150. | News Corp | <10k |
Tom Burgess with the match-winner!Β #TelstraPremiership #NRLSouthsTigers
It would elate and break hearts simultaneously. The match-winning moment that was almost unbelievable π² #TelstraPremiership Moment of the Match #NRLSouthsTigers
The Shield is heading north! π Queensland have won their ninth #SheffieldShield title!
Sydney #Hillsong College student threatened with loss of visa if she speaks out on cult-like abuses. Her behavior was closely monitored, needed pastorβs permission to speak to her parents, to go on a date, compelled to work unpaid. βItβs really a cult.β
Adam Reynolds kicks a 2-point field goal to level the game!Β #TelstraPremiership #NRLSouthsTigers
β οΈ Stop Scrolling β οΈ Adam Treloar, take a bow π #AFLDogsSuns | #ColesGoals
The clean sweep continues ππ Shane van Gisbergen claims his 46th race victory at the @Beaurepaires Tasmania SuperSprint! #RepcoSC
Never write the @GWSGIANTS off! Josh Kelly puts the Giants in front π #AFLSwansGiants
CHAMPIONS π Our mighty Queensland Bulls have won their ninth #SheffieldShield title defeating NSW by an innings and 33 runs. The first time both Queensland Male and Female teams have both been crowned champions the same summer! π | #MaroonGrown
ADDEYBB WINS #TheRematch He takes out the Queen Elizabeth Stakes for @WilliamHaggas Peach of a ride from @TomMarquand #TheChampionships
π¦π Congratulations to the 2021 @aflwomens premiers, the @lionsaflw! They stunned the Crows, and the Adelaide heavy crowd at the Adelaide Oval. Holding off the reigning premiers to win 38 - 20. #AFLWGF
the vaccine rollout is delayed by safety concerns, says Speers, and babbles about national cabinet without telling us Morrison is using the states to deflect and spread the blame for his fuckups. Headline economics figures too. #Insiders
The first person who rang after the horses crossed the line was Chris Waller. Hear from William Haggas after Addeybb conquered the Queen Elizabeth Stakes again.
more recitation of what the prime minister says. National cabinet. States and territories. War footing, βto quote some commentatorsβ lol. No mate. The boss said that. #Insiders
FT: @brisbanelions (102) defeat @essendonfc (45). The Lions get their roar back π¦ #AFLLionsDons
Turbo Tom takes them on! πͺ #TelstraPremiership #NRLManlyTitans
Addeybb too tough in the Queen Elizabeth - he just keeps on finding the UK champ. JMac might want that over again on Verry Elleegant ...
Daine Laurie hits back for @WestsTigers! π #TelstraPremiership #NRLSouthsTigers
Tom T is in EVERYTHING!! #TelstraPremiership #NRLManlyTitans
Incoming π Charlie Dixon with an absolute bullet. #AFLBluesPower