Rank | Twitter Trends | Tweet Volume |
---|---|---|
1. | Turkey | 2M+ |
2. | #GRAMMYs | 800K+ |
3. | BeyoncΓ© | 588K+ |
4. | China | 463K+ |
5. | Taylor | 336K+ |
6. | Harry Styles | 323K+ |
7. | Lizzo | 234K+ |
8. | Hogwarts Legacy | 233K+ |
9. | #Turkiye | 212K+ |
10. | Adele | 183K+ |
11. | Turkish | 165K+ |
12. | Album of the Year | 154K+ |
13. | Turquie | 152K+ |
14. | Bad Bunny | 132K+ |
15. | Satan | 128K+ |
16. | AOTY | 115K+ |
17. | #WWERaw | 89K+ |
18. | Madonna | 83K+ |
19. | Sam Smith | 81K+ |
20. | Harry Potter | 64K+ |
21. | Kendrick | 61K+ |
22. | Nets | 60K+ |
23. | Luka | 53K+ |
24. | #MondayMotivation | 46K+ |
25. | Good Monday | 43K+ |
26. | Klay | 40K+ |
27. | Viola Davis | 39K+ |
28. | Bard | 37K+ |
29. | Ben Affleck | 37K+ |
30. | Mavs | 34K+ |
31. | Cam Thomas | 33K+ |
32. | Rangers | 27K+ |
33. | Bonnie Raitt | 26K+ |
34. | JK Rowling | 24K+ |
35. | Gshade | 20K+ |
36. | Devils | 18K+ |
37. | #TheBachelor | 16K+ |
38. | Premiers | 15K+ |
39. | Lita | 14K+ |
40. | Dinwiddie | 11K+ |
41. | Heyman | 10K+ |
42. | Klinger | <10K |
43. | happy birthday don | <10K |
44. | #flames1stgoal | <10K |
45. | Lucic | <10K |
46. | Grammies | <10K |
47. | Freezies | <10K |
48. | Kuzmenko | <10K |
49. | Seamus | <10K |
50. | Markstrom | <10K |
51. | Kadri | <10K |
52. | #valentineshoops | <10K |
53. | Jack Hughes | <10K |
54. | Trouba | <10K |
55. | Bob Cole | <10K |
56. | Ben Simmons | <10K |
57. | Dube | <10K |
58. | Daily Quordle 379 | <10K |
59. | Jordan Poole | <10K |
60. | Claxton | <10K |
61. | Steely Dan | <10K |
62. | Tanev | <10K |
Jack Hughes (@jhugh86) FLIES in for his 34th goal of the year! π
The @NJDevils strike three times in only 50 seconds β including two from Ondrej Palat 28 seconds apart! π
Congratulations Jamie Benn, who is playing in career game No. 1,000, all with the @DallasStars. Colorful Milestones presented by @PPG.
People all over the world now know they can illegally enter Canada at Roxham road and that Trudeau is fine with it. It will get worse. Close to 35,000 migrants abandon NYC for Canada with taxpayer-funded bus tickets
#REPORT: New York City is now paying for migrants to be bused up to Roxham Road to enter Canada illegally.
@Captaincoby00 Not that I care about drag shows but Corporal Klinger dressed as a woman in an attempt to try & prove he had a psychiatric illness to get discharged from the army. This isnβt the βgotchaβ you think it is.
Ok ok ok. My mentions losing their mind at me mentioning Poch or Tuchel⦠fine fine. Hear me out. Luis Enrique. #LUFC Bring that Barca/Spain tiki taka youth system to Leeds plz.
Happy birthday $MRI 1 year old! π₯³π What a CRAZY ride!! π @WorldwideMFC will take it from here! Restructuring & Upgrading to the $MFC coin! With Fully doxxed team! Best website in Crypto! Get ready, we donβt f*** around π
The Pacific Division wins the 2023 Mise-o-jeu #AHLAllStar Challenge! ππΌπ
FIRST JOB: Dairy Farming π CURRENT JOB: Twitch Streamer π WORST JOB: Army ... DREAM JOB: happiness in life β¨
NEW BIDEO FELLAS Today we have a completely normal video about Dr Mundo from the popular video game League of Legends idk why you would think Full video here --->
MISSING PERSON: Gabrielle is a 5β7β white woman with a thin build, hazel eyes, and shoulder-length reddish-brown hair. Gabrielle may be in the Greater Toronto Area. If you see her or have information, please call the Windsor Police Major Crimes Unit at 519-255-6700, ext. 4830.
Can I say itβs nuts that they had Beth Phoenix at the Rumble but chose to trot out Nia on purpose at 30??
Dexter Lumis beat Baron Corbin in three minutes, as JBL looked on in disgust. Their split is imminent. Itβs for the best. #WWERaw
The Atlantic and Pacific Divisions are heading to the 2023 Mise-o-jeu #AHLAllStar Challenge championship π¨π¨