Twitter trends in Africa now - Nandos, Kobe, lana, Ntokozo, Shona, Tyrese, Collide, #ChooseEFF, Proteas.
Here are the top twitter trends in Africa today.
Ranking | Hashtag/Topic South Africa | Tweets Volume |
---|---|---|
1. | Biden | 1823989 |
2. | The End | 568659 |
3. | America | 545448 |
4. | 317122 | |
5. | Trans | 282240 |
6. | Jesus | 243679 |
7. | Original | 243547 |
8. | Godzilla | 204261 |
9. | Australia | 203043 |
10. | West | 200928 |
11. | Podcast | 186188 |
12. | Amen | 185470 |
13. | Maharaj | 178719 |
14. | Cancel | 171551 |
15. | Michael | 162736 |
16. | taylor | 136359 |
17. | London | 130177 |
18. | Levi | 126947 |
19. | Harry Potter | 126382 |
20. | Eren | 121215 |
21. | Pakistan | 119383 |
22. | Kobe | 117717 |
23. | Israel | 115071 |
24. | Russia | 112887 |
25. | Pfizer | 111217 |
26. | Kasi | 111038 |
27. | The Minister | 107639 |
28. | Fantastic | 105690 |
29. | Pizza | 97673 |
30. | Mary | 93895 |
31. | Rihanna | 91486 |
32. | Finance | 79015 |
33. | Beyoncé | 78192 |
34. | Lebron | 77743 |
35. | Jane | 74890 |
36. | Lift | 73965 |
37. | Brian | 73931 |
38. | Creator | 72962 |
39. | Panda | 72940 |
40. | King Kong | 72669 |
41. | South Africa | 64467 |
42. | ariana | 64461 |
43. | Messi | 63559 |
44. | LeBron James | 63486 |
45. | Heat | 59909 |
46. | Nikki | 59078 |
47. | Gigi | 54355 |
48. | Valentines | 53281 |
49. | Davos | 53134 |
50. | Gays | 52327 |
51. | Communist | 51265 |
52. | Claiming | 50674 |
53. | ghana | 49591 |
54. | Snapchat | 48504 |
55. | Drake | 45983 |
56. | Pisces | 45846 |
57. | taylor swift | 45382 |
58. | Lakers | 44080 |
59. | Dope | 43750 |
60. | Dean | 43062 |
61. | Tyler | 42881 |
62. | Noah | 41999 |
63. | Gates | 41250 |
64. | Netherlands | 39171 |
65. | Emily | 39092 |
66. | Judges | 38066 |
67. | Matthew | 36492 |
68. | Happiest | 36378 |
69. | Queer | 34101 |
70. | Mall | 33489 |
71. | Jane Mugo | 33194 |
72. | lana | 32797 |
73. | No Evidence | 30707 |
74. | Nets | 29066 |
75. | Steph | 27714 |
76. | Cavs | 26488 |
77. | Koko | 26124 |
78. | Rama | 24864 |
79. | Mamba | 23737 |
80. | Cardi | 23282 |
81. | Kane | 23228 |
82. | Natasha | 22539 |
83. | Abraham | 22359 |
84. | Thor | 22261 |
85. | Tottenham | 21161 |
86. | Judiciary | 20763 |
87. | The Weeknd | 18722 |
88. | Gospel | 18451 |
89. | Ancestors | 17954 |
90. | Harden | 17479 |
91. | #arrestrefilwemtsweni | 17260 |
92. | Explosive | 17051 |
93. | world economic forum | 17041 |
94. | Adele | 16725 |
95. | AirPods | 16414 |
96. | frank ocean | 15258 |
97. | Christianity | 14756 |
98. | Moses | 14136 |
99. | Tyrese | 14024 |
100. | #BussItChallenge | 13755 |
101. | J Cole | 13511 |
102. | Zuma | 13380 |
103. | Karachi | 12031 |
104. | Admission | 12019 |
105. | Dear Lord | 11350 |
106. | Kendrick Lamar | 10685 |
107. | Tupac | <10k |
108. | Cyril | <10k |
109. | khanya | <10k |
110. | MacG | <10k |
111. | Sol Phenduka | <10k |
112. | tswana | <10k |
113. | #HappyBirthdayMahlatse | <10k |
114. | Dats | <10k |
115. | Ayanda Dlodlo | <10k |
116. | Thwii | <10k |
117. | Dave Chappelle | <10k |
118. | big zulu | <10k |
119. | LGBTQI | <10k |
120. | Zondo | <10k |
121. | Bob Marley | <10k |
122. | Temba | <10k |
123. | i30 N | <10k |
124. | #gomoramzanzi | <10k |
125. | #StateCaptureInquiry | <10k |
126. | #MyParentsDontKnow | <10k |
127. | Bidvest | <10k |
128. | Audi | <10k |
129. | Collide | <10k |
130. | #etvscandal | <10k |
131. | Mama Winnie | <10k |
132. | Golf GTI TCR | <10k |
133. | NSFAS | <10k |
134. | Ndebele | <10k |
135. | President Cyril Ramaphosa | <10k |
136. | Amakhosi | <10k |
137. | Mafumadi | <10k |
138. | Meanwhile in Honeydew | <10k |
139. | #PAKvSA | <10k |
140. | Affonso | <10k |
141. | Nandos | <10k |
142. | Hesphina | <10k |
143. | Dean Elgar | <10k |
144. | #WeWantOurCountryBack | <10k |
145. | Shannon | <10k |
146. | #Deadbeats | <10k |
147. | Quinton de Kock | <10k |
148. | Dorothy | <10k |
149. | Emalahleni | <10k |
150. | ponds | <10k |
@Cellular_ZA Happy Birthday!!! We wish you many more ♥️✌️🎂 #HappyBirthdayCellular #Amakhosi4Life
[BREAKING NEWS] Mpumalanga Premier Refilwe Mtsweni-Tsipane has made a statement of guilt at a police station in Emalahleni and has also accepted a fine. The premier was seen without a mask at the funeral of late Minister Jackson Mthembu. #DStv403
[ICYMI] Sydney Mufumadi says his panel investigating SSA heard evidence that: SSA allocated R2,5mill a month in cash payments to fmr President Zuma in 2015/2016 and increased this to R4,5million a month in 2016/2017 Money was given to Minister Mahlobo to give to Zuma
I need someone to unpack “Home language” Is this the language you speak the majority of time? Is it the language/ tribe of your parents? I’m a Tswana girl born & raised in Pretoria, knows “Spitori” better than Setswana & understands English more than any other language.
The State Security Agency, under the banner of Project Commitment, paid former president Jacob Zuma million per month in 2015/2016, which was increased to million per month in 2016/2017, the Zondo Commission heard today.
What else could I be thankful for than being among those that are still enjoying the breath of life? Cheers to surviving another year and grateful for being here to celebrate me. 🎂🍰🥧🎉🌹 #HappyBirthdayMahlatse
The State Capture Inquiry has heard explosive evidence that the SSA set aside millions of rands for alleged monthly payments to former president Jacob Zuma. | @karynmaughan
BREAKING | Former KZN Hawks boss Johan Booysen survives assassination attempt
They wasted money spraying classes but they did not fix the water and toilet problems in schools. They are perfecting incompetence. The Gauteng DBE spent R431-million in three months on unnecessary ‘deep cleaning’ and ‘decontamination’ of schools.
BRANDS: Old Mutual drops Mac G The company has decided to terminate its relationship with the Youtube Podcaster following offensive comments, towards Transexual people, made on in an episode, between the host and co-host Sol Phenduka. #KgopoloReports | LGBTQI
Tonight on #SkeemSaam Emkay advises a friend in trouble to make a run for it. @Official_SABC1
#FACup - RESULT: Wycombe 1-4 Tottenham Goals from Ndombele, Bale and Winks means Spurs will travel to Everton in the next round of the tournament.
Discrimination in the guise of being “raw & unfiltered” wish I could unsee that MacG podcast. Disgusted!
I have a lot of respect for Booysen. Glad he survived. Fighting for justice is a dangerous job, especially in South Africa. Former Hawks boss Johan Booysen survives assassination attempt | News24
Most people forget that LGBTQI people exist everywhere. The owner or decision maker in that company that sponsors or has hired you, could be one or have a family member who is one. Companies are run by people not robots. Just sayin’
Qondi can still make Fezile smile like that? Ayeye Nolwandle. #ISIBAYA
The Zondo inquiry has led evidence that, if true, implicates former president Jacob Zuma in the theft of R84 million in State Security Agency cash. | @karynmaughan
Student body Cosas is threatening to shut down private schools in Gauteng. The ANC Youth League has also weighed in on the matter, accusing private schools of genocide for going ahead with academic activities. Earlier, an ANCYL member confronted school management in Roodepoort.
President Cyril Ramaphosa will tomorrow, 26 January 2021, address the virtual launch of the Tourism Equity Fund aimed to drive transformation in the tourism sector.
Former Kaizer Chiefs striker Kanga Nzenza is pleading with Orlando Pirates to give his countryman Jean-Marc Makusu the chance to showcase his goal-threat. Read more ➡️