Twitter trends in Africa now - Karima Brown, Saka, Laporte, Ariana Grande, Mendy, Versace, Tammy, #TheMorningFlava, #EFFMustRise.
Here are the top twitter trends in Africa today.
Ranking | Hashtag/Topic South Africa | Tweets Volume |
---|---|---|
1. | Mark | 712446 |
2. | Violence | 498764 |
3. | Black Twitter | 433508 |
4. | Republican | 405401 |
5. | 306801 | |
6. | Jesus | 246169 |
7. | Maria | 244408 |
8. | Michael | 223057 |
9. | Freedom | 213857 |
10. | Simply | 193282 |
11. | Smart | 181220 |
12. | Doctor | 166666 |
13. | The Dr | 165242 |
14. | Amen | 163155 |
15. | Chile | 161609 |
16. | Kevin | 156202 |
17. | Slow | 153533 |
18. | Natural | 151983 |
19. | The Lord | 145244 |
20. | #EricaXPartnerMobile | 140449 |
21. | 135106 | |
22. | Woke | 128681 |
23. | Fresh | 126930 |
24. | New York | 125039 |
25. | Telegram | 123700 |
26. | Gorgeous | 115719 |
27. | Spirit | 109247 |
28. | Arsenal | 105776 |
29. | London | 102045 |
30. | Blessing | 92214 |
31. | gamestop | 82752 |
32. | BOOM | 78930 |
33. | Milan | 78459 |
34. | Gabriel | 71053 |
35. | Saka | 70920 |
36. | Italy | 69851 |
37. | LGBTQ | 69156 |
38. | Humanity | 68922 |
39. | Ibra | 62536 |
40. | Manchester | 60894 |
41. | Lukaku | 58301 |
42. | Prayer | 57072 |
43. | Zlatan | 50856 |
44. | FIFA | 48178 |
45. | #WelcomeTuchel | 47546 |
46. | Congratulations Star Girl | 47507 |
47. | Dope | 45860 |
48. | Cheers | 45035 |
49. | Luiz | 42702 |
50. | Mute | 41145 |
51. | Drake | 40455 |
52. | Frame 1 | 36516 |
53. | Jesus Christ | 36394 |
54. | Elon | 36041 |
55. | hustle | 35932 |
56. | Castro | 35697 |
57. | Suits | 35572 |
58. | messy | 34907 |
59. | Inter Milan | 33497 |
60. | Homophobia | 31421 |
61. | Leeds | 31111 |
62. | Cedric | 29821 |
63. | Stones | 29683 |
64. | West Ham | 28198 |
65. | Ariana Grande | 27294 |
66. | Brad | 26587 |
67. | Chairman | 25398 |
68. | Clout | 25378 |
69. | Sterling | 23397 |
70. | MacG | 23230 |
71. | Man City | 22766 |
72. | Southampton | 22746 |
73. | iPhone 12 | 22195 |
74. | Louder | 21987 |
75. | Bluetooth | 21684 |
76. | Soucek | 19827 |
77. | Happy New Year | 19081 |
78. | #SOUARS | 18807 |
79. | Willian | 17842 |
80. | Saints | 17283 |
81. | Alonso | 16425 |
82. | Rudiger | 15351 |
83. | Milan Derby | 14985 |
84. | Cancelo | 14906 |
85. | Gundogan | 14686 |
86. | West Brom | 14519 |
87. | Bernardo | 14087 |
88. | #chooseEFF | 13749 |
89. | Melusi | 13657 |
90. | Juve | 13273 |
91. | Tammy | 12711 |
92. | Partey | 12653 |
93. | #wednesdaythought | 11963 |
94. | Crystal Palace | 11753 |
95. | Lacazette | 11675 |
96. | Gunners | 11397 |
97. | Foden | 10322 |
98. | Odion | 10101 |
99. | Alphabet | 10008 |
100. | Leno | <10k |
101. | #Dlozlami | <10k |
102. | Cadres | <10k |
103. | Ramaphosa | <10k |
104. | #AbandonedMzansi | <10k |
105. | Usher | <10k |
106. | Cardoso | <10k |
107. | Rodri | <10k |
108. | iMessage | <10k |
109. | #WBAMCI | <10k |
110. | Mr Price | <10k |
111. | bongani | <10k |
112. | #etvscandal | <10k |
113. | Hectic | <10k |
114. | #YMornings | <10k |
115. | nandi | <10k |
116. | Somizi | <10k |
117. | Mendy | <10k |
118. | Andile | <10k |
119. | Dear Lord | <10k |
120. | Panyaza | <10k |
121. | ayanda | <10k |
122. | Bonang | <10k |
123. | Bamford | <10k |
124. | ntsiki | <10k |
125. | Watford | <10k |
126. | Aquafresh | <10k |
127. | Dr Death | <10k |
128. | tembisa | <10k |
129. | Iqbal Survé | <10k |
130. | #DrDhlaminiMustFall | <10k |
131. | Inno | <10k |
132. | #EFFMustRise | <10k |
133. | hpcsa | <10k |
134. | The ANC | <10k |
135. | phaedra | <10k |
136. | Bidvest | <10k |
137. | #MonateBreakfastShow | <10k |
138. | Tierney | <10k |
139. | #WeDoMoreWednesdays | <10k |
140. | Basson | <10k |
141. | Mihlali | <10k |
142. | Manyama | <10k |
143. | #ICanWithAbsa | <10k |
144. | Ilkay | <10k |
145. | betway | <10k |
146. | Dr. Death | <10k |
147. | Pearl Thusi | <10k |
148. | iron duke | <10k |
149. | #UthandoNoxolo | <10k |
150. | Marie Stopes | <10k |
@Cellular_ZA Happy Birthday!!! We wish you many more ♥️✌️🎂 #HappyBirthdayCellular #Amakhosi4Life
Discrimination in the guise of being “raw & unfiltered” wish I could unsee that MacG podcast. Disgusted!
I don’t want to get anyone fired, the last thing i want is another jobless black man. I can’t believe @Melusi_MD story is real, I refuse! but the fact that he thinks he can tweet that with no consequence says he has mental issues and should receive help.
Melusi is a doctor, entrusted with saving people’s lives. I don’t know much about the medical profession but I think there is an oath of “first do no farm” entrenched in that profession. How is a Doctor bragging about causing someone’s death? “I would do it again” he says 😦
@Melusi_MD where do you practice ? Surely you are an unstable human with questionable ethics and the @HealthZA should look into your conduct and mental wellness before you are allowed near anyone!!! *those who have it, please attach now deleted tweet to give context
DStv Premiership: Kaizer Chiefs vs. Baroka FC Starting 11: Akpeyi, Ngezana, Zulu, Frosler, Mathoho, Cardoso, Agay, Mashiane, Ngcobo, Nurković ©, Manyama Subs: Bvuma, Moleko, Castro, Baccus, Matsheke, Sasman, Kambole, Zuma, Blom Head Coach: Gavin Hunt #DStvPrem
They’ve been waiting for a scapegoat all day. On the surface their issue is Melusi, but this is really all about MacG, Sol and the Transphobia. Like clockwork.
BRANDS: Old Mutual drops Mac G The company has decided to terminate its relationship with the Youtube Podcaster following offensive comments, towards Transexual people, made on in an episode, between the host and co-host Sol Phenduka. #KgopoloReports | LGBTQI
[BREAKING NEWS] Gauteng Education MEC Panyaza Lesufi dismayed by reports of millions spent on schools sanitisation. Over R430m was spent on deep cleaning and sanitisation. #DStv403
Most people forget that LGBTQI people exist everywhere. The owner or decision maker in that company that sponsors or has hired you, could be one or have a family member who is one. Companies are run by people not robots. Just sayin’
I’ll never forget interviewing MaNtuli Zuma, after the NPA found there was no evidence that former President Zuma had been poisoned - and no basis to charge her for attempted murder. She spoke about the “5 years of hell” she went through at the hands of SSA. It was heartbreaking
When my name was called, I was ready to do well 🗣️ Kaketso Majadibodu spoke to us about making his official debut for Mamelodi Sundowns 🙌 📲 #Sundowns #DStvPrem
Extraordinary: State Security Minister Ayanda Dlodlo wants DCJ Zondo to delay the testimony of SSA DG Loyiso Jafta on the basis of national security. But she has yet to identify what exactly about his evidence may compromise national security - even though she has his affidavit
@Mahlatse_mogale Happy Birthday! We wish you many more! ♥️✌️🎂 #Amakhosi4Life
Get through the last few days of Januworry with #WeDoMoreWednesdays by winning one of five R1000 CashSend vouchers. All you have to do, is tell us the code that you have to dial for USSD Banking. Reply with your answer using #ICanWithAbsa
Ray Zondo looks and sounds genuinely exasperated, even defeated, as he listens to SSA DG Jafta talk about R9bn being unaccounted for. And then he casually tells of one project where R125m disappeared. No action taken that anyone knows of. Looting on an industrial scale.
Mediclinic has refused to say why Professor Peter Beale, who is facing a charge of murder after his young patient died during surgery, was banned from their facilities while Dr Wouter Basson is allowed to practise.
Mara, how does this help change the culture or advance the conversation to meaningful solutions. This type of statement perpetuates the notion that the LGBTQI+ community is vindictive. I get the defiance but this just reads like ... 🤦🏾♂️... hai. Nevermind.
Tonight on #SkeemSaam The Magongwas get ready to roll up their sleeves in preparation for the tender. @Official_SABC1
You honestly can’t tell me it takes Twitter outrage to realise that you’re being homophobic. You know you are, you just don’t see the big deal because you’re so used to getting away with it. In your hangout spots, homophobia & transphobia are the core of your entertainment.