Tendencias actuales de Twitter en Spain - Sanz Roldán, Aguacate, C Tangana, KEiiNO, Monument, El Govern, LiSA, #FelizViernesATodos, Fernando Simón.
Aquí están las principales tendencias de Twitter en España en la actualidad.
Rango | Twitter Tendencia Spain | Tweets Cuentan |
---|---|---|
1. | Biden | 1280932 |
2. | #PricelessJennieDay | 623516 |
3. | #빛이나는_제니의_모든날이_찬란하길 | 600026 |
4. | Selena | 408013 |
5. | Madrid | 345208 |
6. | Lisa | 287596 |
7. | #NobodyIsListening | 237600 |
8. | NOBODY IS LISTENING | 185639 |
9. | Indonesia | 157770 |
10. | Bobby | 154585 |
11. | Selena Gómez | 132127 |
12. | Marvel | 129889 |
13. | megan | 119027 |
14. | WandaVision | 117776 |
15. | Official Video | 117173 |
16. | #TGTATBO | 112234 |
17. | Spirit | 109561 |
18. | El 15 | 90058 |
19. | Toque | 80677 |
20. | Interior | 79682 |
21. | Doja | 79071 |
22. | Armie Hammer | 73160 |
23. | Jeff | 72603 |
24. | Simón | 70869 |
25. | #WeAreListening | 65738 |
26. | #DeUnaVez | 62595 |
27. | Athletic | 60458 |
28. | Sánchez | 58494 |
29. | Mariano | 56969 |
30. | joshua | 55061 |
31. | Zidane | 51837 |
32. | Las 5 | 51620 |
33. | El Hijo | 47113 |
34. | Rutte | 45667 |
35. | Hazard | 45352 |
36. | Supercopa | 42605 |
37. | Curry | 42061 |
38. | Malú | 41264 |
39. | Zendal | 37775 |
40. | Marc | 36283 |
41. | Shaq | 35982 |
42. | Vicente | 35128 |
43. | Okdiario | 33156 |
44. | Almeida | 33051 |
45. | Día 15 | 32443 |
46. | Steph | 32166 |
47. | Post 4 | 31307 |
48. | Ramos | 30822 |
49. | Wayne Rooney | 29342 |
50. | Ilegal | 29309 |
51. | Bilbao | 28609 |
52. | RIVER ROAD | 28313 |
53. | Francis | 27772 |
54. | La Fiscalía | 26454 |
55. | Perla | 25824 |
56. | Jovic | 25202 |
57. | Benzema | 24852 |
58. | Martin Luther King | 23469 |
59. | Huawei | 23390 |
60. | Thor | 23155 |
61. | La Junta | 22882 |
62. | Honda | 22256 |
63. | D.E.P | 21587 |
64. | La Comunidad de Madrid | 21348 |
65. | Vinicius | 19927 |
66. | Amada | 19856 |
67. | Patty | 18808 |
68. | 14-F | 18580 |
69. | Lucas Vázquez | 18359 |
70. | Mendy | 17887 |
71. | d.e.p. | 17657 |
72. | Raúl García | 17506 |
73. | raul garcía | 17324 |
74. | Dakar | 17265 |
75. | Viernes 15 | 17263 |
76. | Einstein | 17249 |
77. | Miley Cyrus | 16660 |
78. | Descansa | 15250 |
79. | Higurashi | 14466 |
80. | Bale | 13646 |
81. | Nick Jonas | 13599 |
82. | Juanma | 13469 |
83. | Rosalía | 13403 |
84. | El Govern | 13339 |
85. | El VAR | 12632 |
86. | Asensio | 12354 |
87. | Sylvain Sylvain | 11179 |
88. | Sinnoh | 10767 |
89. | filosofía | 10238 |
90. | Barajas | 10229 |
91. | Conferencia de Embajadores | <10k |
92. | Rosell | <10k |
93. | El Supremo | <10k |
94. | Florentino | <10k |
95. | Merichane | <10k |
96. | Higinio | <10k |
97. | San Antón | <10k |
98. | Lluis | <10k |
99. | C. Tangana | <10k |
100. | Don Vicente | <10k |
101. | Rosa Luxemburgo | <10k |
102. | UGT-A | <10k |
103. | Egun | <10k |
104. | #Espabilados | <10k |
105. | #AlfredLosEspabilados | <10k |
106. | Alcañiz | <10k |
107. | odegaard | <10k |
108. | Isaías | <10k |
109. | #EsCulpaDelFrutero | <10k |
110. | Tarazona | <10k |
111. | #LaCafeteraCoronados | <10k |
112. | Sant Antoni | <10k |
113. | Sanz Roldán | <10k |
114. | Moncloa | <10k |
115. | #AyudaAgentesViajes | <10k |
116. | Kroos | <10k |
117. | Fernando Simón | <10k |
118. | zahara | <10k |
119. | Bartomeu | <10k |
120. | Esther Palomera | <10k |
121. | Wiggins | <10k |
122. | #MySportMOMENT | <10k |
123. | #FelizFinde | <10k |
124. | Robin Williams | <10k |
125. | Igea | <10k |
126. | #Aruseros494 | <10k |
127. | casemiro | <10k |
128. | alfred garcía | <10k |
129. | KEiiNO | <10k |
130. | Países Bajos | <10k |
131. | Corresponsal | <10k |
132. | Viernes con V | <10k |
133. | balenziaga | <10k |
134. | Tusquets | <10k |
135. | ERTE | <10k |
136. | OCDE | <10k |
137. | Matemáticas | <10k |
138. | #AR15E | <10k |
139. | Centro Pokémon | <10k |
140. | #7DíasDespués | <10k |
141. | Javy | <10k |
142. | Mark Rutte | <10k |
143. | Fruteros | <10k |
144. | Zoido | <10k |
145. | #Cuentame2020 | <10k |
146. | Corinna | <10k |
147. | Monument | <10k |
148. | Villarejo | <10k |
149. | Estado de Alarma | <10k |
150. | #Wikipedia20 | <10k |
Florentino Pérez; Aitor Elizegi, máximo mandatario del Athletic Club; y Luis Rubiales, presidente de la Federación Española de Fútbol, intercambiaron obsequios en el palco de honor de La Rosaleda.
Lewis Carroll, un matemático no muy brillante, fue pionero al crear una historia para niños llena de guiños para adultos. En el aniversario de su muerte, analizamos las matemáticas que se esconden detrás de Alicia en el país de las maravillas.
🎙️ Las palabras de Zidane tras la derrota en La Rosaleda. #RMSuperCopa | #HalaMadrid
En Novariz confirman que Bárbara Lennie es una mina perigosa.
No te Zahara habla de acoso, bulimia, ansiedad e industria musical en la descarnada ‘MERICHANE’
Real Madrid “youngsters”: Militão: 4th choice CB. Valverde: Not a starter anymore. Ødegaard: Not being given enough chances. Jović: Sent on loan after playing only 210 minutes this season. Vinicius: Very few chances, lately. Rodrygo: Injured. 🤔
Liam from Luton is fuming How the fuck has little Lee Gunner’s dead channel just earned double mine in December 🤣🤡👀 Soon as shit gets real man bounces. Calls it on and then makes up an excuse. You lot watch this 🤡🤣👀
📍| Casemiro plays higher than Kroos & Modrić, in the last matches the Brazilian has been used as an attacking midfielder. Today he attempted the second most crosses & he’s spent more time than Benzema in the box in the last 3 matches. @marca #rmalive
God tracking, only max damage, only headshots and gives us +6 headshots at +200m. Nice Razer Cup
Un precioso documental, ‘El deseo de Robin’, explora la realidad tras el suicidio del actor.
I just do me and so many people are shook over little old Lee Gunner and his DEAD channel. Best believe it’s AFC over views or pretending to rate someone. Never been a person to not say what I think. That ain’t changing.
❗ Villarejo: Mi misión con la princesa Corinna era engañarla, seducirla, ganarme su confianza para recuperar unos papeles Por @Anmariapascual
Notice how they sent out Bellerin after the game? Shameless football club. Spent 24 hours promoting his documentary to play on the heartstrings of the weak. Oh poor Heccy B. Here you go here’s Heccy B after the draw so no one has a go at him. @Arsenal you don’t fool me.
Like always Lee Gunner is levels above this clown. But Wobbie you keep getting Gunner on 🤣🤣🤣🤡🤡🤡
Villarejo es juzgado este viernes por calumnias al anterior responsable de los servicios de inteligencia, Félix Sanz Roldán Por @patricialopezl
Los precarios no hacen muñecos de están demasiado ocupados soportando a pie de calle el temporal Vía @ctxt_es
Unai Simón booked for time wasting while Madrid were making a substitution 🤷♂️
❌ في آخر 18 ضربة جزاء على ريال مدريد مع تيبو كورتوا كحارس مرمى تم تسجيل 16 منها - في جميع المسابقات -
Ayuso ha afirmado que nadie, ni siquiera la AEMET, podía predecir la nevada. La meteoróloga @ZubiaurreTV tiene un recadito para la presidenta de Madrid 👇 Vía @Tremending
@salvameoficial Antonio David que falso es en Salvame ya saben de qué pata cojea es un traicionero para sus mismos compañeros !