UK twitter trends now - Duane, Hardman, gomes, James Rodriguez, Leach, American Football, Le Pen, Eret, Di Matteo.
Here are the top twitter trends in UK today.
Ranking | Hashtag/Topic United Kingdom | Tweets Volume |
---|---|---|
1. | jungkook | 1280969 |
2. | Brady | 834703 |
3. | Packers | 469081 |
4. | Bills | 326633 |
5. | Rodgers | 316068 |
6. | Weverse | 296243 |
7. | Armin | 282585 |
8. | #AttackOnTitan | 261285 |
9. | Chiefs | 250018 |
10. | Bucs | 231043 |
11. | Godzilla | 228862 |
12. | GOAT | 185080 |
13. | Levi | 173382 |
14. | Chelsea | 173113 |
15. | Eren | 144463 |
16. | Allen | 136357 |
17. | seulgi | 131937 |
18. | Lampard | 125117 |
19. | Hill | 119823 |
20. | Mahomes | 119144 |
21. | KARL | 110693 |
22. | Tuchel | 109676 |
23. | Macron | 103633 |
24. | Mappa | 101177 |
25. | Buffalo | 94316 |
26. | Green Bay | 94276 |
27. | #Covid_19 | 88858 |
28. | #TBvsGB | 88845 |
29. | Garcia | 88136 |
30. | Gabi | 74934 |
31. | Root | 74457 |
32. | Patriots | 72542 |
33. | #NFLPlayoffs | 69196 |
34. | Tampa Bay | 69072 |
35. | #ChiefsKingdom | 65816 |
36. | Super Bowl | 59310 |
37. | Arkansas | 59026 |
38. | Roman | 58350 |
39. | gomes | 57606 |
40. | Kevin King | 53927 |
41. | Conte | 49799 |
42. | Reiner | 47792 |
43. | Josh Allen | 47201 |
44. | Isla | 46378 |
45. | JEON JUNGKOOK | 44205 |
46. | LaFleur | 43536 |
47. | Derby | 42545 |
48. | Zeke | 37421 |
49. | #NFCChampionship | 37006 |
50. | #BUFvsKC | 36321 |
51. | #RunItBack | 34841 |
52. | Sri Lanka | 32572 |
53. | Sign the Petition | 30447 |
54. | Belichick | 28631 |
55. | Uganda | 28185 |
56. | #TALESFROMTHESMP | 27545 |
57. | Arteta | 25839 |
58. | #SuperBowlLV | 25448 |
59. | Vaccinate | 25184 |
60. | TB12 | 23831 |
61. | Merkel | 23137 |
62. | Kelce | 22650 |
63. | The Telegraph | 22084 |
64. | Pats | 19941 |
65. | #AskHunter | 19867 |
66. | Gronk | 18903 |
67. | Jimmy Dore | 18503 |
68. | Tyreek Hill | 17088 |
69. | #MondayMotivation | 16667 |
70. | 49ers | 16483 |
71. | CALUM | 16165 |
72. | Oxfam | 15798 |
73. | Hardman | 14863 |
74. | #Buccaneers | 14569 |
75. | sam nook | 13841 |
76. | Havertz | 13242 |
77. | #DoYouHaveHoil | 12894 |
78. | #takemeback | 12617 |
79. | #ChampionshipSunday | 12388 |
80. | #SLvENG | 11942 |
81. | Allegri | 11801 |
82. | blitz | 11634 |
83. | Mason Mount | 11104 |
84. | #eveshw | <10k |
85. | Bess | <10k |
86. | Benteke | <10k |
87. | Fredo | <10k |
88. | Jody Morris | <10k |
89. | Leach | <10k |
90. | Embuldeniya | <10k |
91. | Wayne Lineker | <10k |
92. | #kloppout | <10k |
93. | Morning Julie | <10k |
94. | Forshaw | <10k |
95. | Therese Coffey | <10k |
96. | #DyddSantesDwynwen | <10k |
97. | Glazers | <10k |
98. | Dortmund and PSG | <10k |
99. | Michael Adebowale | <10k |
100. | Virginia Woolf | <10k |
101. | Lamps | <10k |
102. | #brickbybrick | <10k |
103. | #mondaythoughts | <10k |
104. | Danny Drinkwater | <10k |
105. | #MorningTom | <10k |
106. | Arcadia | <10k |
107. | Thierry Small | <10k |
108. | #REOPENSCHOOLS | <10k |
109. | moose cup | <10k |
110. | Morning Carol | <10k |
111. | Dydd Santes Dwynwen Hapus | <10k |
112. | Nagelsmann | <10k |
113. | #greenwall | <10k |
114. | Eret | <10k |
115. | Avram Grant | <10k |
116. | #ENGvSL | <10k |
117. | Ryan Garcia | <10k |
118. | Ancelotti | <10k |
119. | Congratulations Kate | <10k |
120. | Dickwella | <10k |
121. | Sibley | <10k |
122. | #EnvironmentBill | <10k |
123. | richarlison | <10k |
124. | #FindingAlice | <10k |
125. | St Dwynwen | <10k |
126. | Asos | <10k |
127. | #AirQuality | <10k |
128. | #bbccricket | <10k |
129. | karl jacobs | <10k |
130. | Drinkwater | <10k |
131. | Flaming Lips | <10k |
132. | #MondayVibes | <10k |
133. | Redwood | <10k |
134. | Hello Monday | <10k |
135. | #TheSerpent | <10k |
136. | Hogan | <10k |
137. | Another Monday | <10k |
138. | Haggis | <10k |
139. | Custard | <10k |
140. | John Terry | <10k |
141. | Declan Rice | <10k |
142. | Davina | <10k |
143. | #stdwynwensday | <10k |
144. | #arsecastextra | <10k |
145. | Holocaust Memorial Day | <10k |
146. | Le Pen | <10k |
147. | Duane | <10k |
148. | Adams Park | <10k |
149. | Chandimal | <10k |
150. | #MondayMood | <10k |
The opening of 32 new large-scale Vaccination Centres this week is another step in our fight against COVID. When you are invited to get vaccinated, please do so. You’ll be protecting yourself and helping us defeat the virus.
Manchester United advance to the fifth round after a stunning tie with Liverpool! The two teams traded blows before Bruno Fernandes settled the game with a pinpoint free kick.
Ian Wright: There is absolutely no way that is a free-kick on Cavani. Absolutely no way. #awlfc [bbc]
Incredible Rashford assist 🤝 ruthless Greenwood finish. #EmiratesFACup @ManUtd
Marcus Rashford, as cool as you like 🧊 #EmiratesFACup @ManUtd
Kylian Mbappe is beginning to feel that Ligue 1 is too limiting for him. He is therefore ‘convinced’ that Liverpool are a club he knows would bring him both success and fulfillment. #awlfc [le parisien]
Andy Robertson screaming at Mason Greenwood to try and put him off scoring 🤣🤣🤣🤣
In the last 13 Solskjaer has beaten these managers: ✅ Jurgen Klopp ✅ Marcelo Bielsa ✅ Carlo Ancelotti ✅ Julian Nagelsmann ✅ Thomas Tuchel ✅ Pep Guardiola ✅ Jose Mourinho
🚨 Joel Matip is not injured and has been rested with one eye on the trip to Spurs. #awlfc [@JamesPearceLFC]
The tackle from Pogba. The pass from Rashford. The finish from Greenwood. @ManUtd doing Man Utd things 👏 #MUNLIV
Declan Rice is a player that Liverpool have shortlisted ahead of the summer transfer window as a replacement for Gini Wijnaldum. #awlfc [eurosport]
📝 PL records held by Mesut Ozil: - Most assists in a calendar year (20) - Most connective games with assist (7) - Most chances created in a season (146) - Most chances created in a game (12) - Highest scoring German player (33) - Highest assisting German player (54)
Make no mistake, schools are not closed because this virus is so deadly. Schools are closed because NO creativity was put into opening them safely: where are the Nightingale schools? Where are the school testing centres? This is not virus. This is failure. #REOPENSCHOOLS
Improvement from Liverpool, but undone by defensive frailties. Have to feel for Rhys Williams. Thrown into the deep end this season. Shouldn’t be having to rely on a 19-year-old at this level.
#LFC starting XI v #MUFC: Alisson, Alexander-Arnold, R Williams, Fabinho, Robertson, Thiago, Wijnaldum, Milner, Jones, Salah, Firmino Subs: Kelleher, Tsimikas, Phillips, N Williams, Minamino, Shaqiri, Oxlade-Chamberlain, Mane, Origi
Ian Wright: Rhys Williams has to make it harder for Rashford. He has to stay on his feet more. #awlfc [bbc]
Ian Wright: Minamino, Shaqiri and Origi are not upgrades on what Liverpool need at all. #awlfc [bbc]
🚨 BREAKING 🚨 Ex-Borussia Dortmund and PSG manager Thomas Tuchel is set to replace Frank Lampard at Chelsea #CFC
So, How are we all feeling after that result? The Mighty Reds Are BACK! 🔴
Craig Pawson is the referee for Manchester United vs Liverpool this afternoon. Andre Marriner is on VAR duty. #awlfc [fa]