UK twitter trends now - Dubai, allardyce, Somalis, UK Covid, Odion, #ResignJohnson, Mozart, Rwanda, Zlatan.
Here are the top twitter trends in UK today.
Ranking | Hashtag/Topic United Kingdom | Tweets Volume |
---|---|---|
1. | bighit | 339210 |
2. | Weverse | 303603 |
3. | The PM | 243332 |
4. | Lukaku | 181222 |
5. | Terrorist | 180646 |
6. | Arsenal | 168116 |
7. | SHINee | 138064 |
8. | UK Covid | 133431 |
9. | 129259 | |
10. | Zlatan | 120519 |
11. | xiao | 116560 |
12. | Prime Minister | 99171 |
13. | Saka | 94822 |
14. | Milan | 92141 |
15. | AstraZeneca | 92041 |
16. | Ibra | 85761 |
17. | Rodrigo | 69667 |
18. | #WelcomeTuchel | 67644 |
19. | 100,000 covid | 64355 |
20. | GameStop | 63580 |
21. | Dubai | 62893 |
22. | Veteran | 54579 |
23. | 100,000 UK | 53612 |
24. | COBRA | 51644 |
25. | New Zealand | 51457 |
26. | Wall Street | 46516 |
27. | Luiz | 45746 |
28. | Nike | 43783 |
29. | Auschwitz | 43189 |
30. | Cedric | 42229 |
31. | Taiwan | 41244 |
32. | 6dogs | 39529 |
33. | Roma | 39354 |
34. | #SOUARS | 37436 |
35. | eriksen | 35910 |
36. | Leeds | 33757 |
37. | Southampton | 32723 |
38. | Man City | 31427 |
39. | West Ham | 30639 |
40. | rina | 30604 |
41. | taemin | 29349 |
42. | Nick Miller | 28469 |
43. | #BorisHasFailedTheNation | 28197 |
44. | Over 100,000 | 27944 |
45. | Herd Immunity | 27520 |
46. | Rivers | 26441 |
47. | Number 8 | 26032 |
48. | Trey | 25392 |
49. | Sterling | 24918 |
50. | Cancelo | 24784 |
51. | vietnam | 24472 |
52. | West Brom | 24274 |
53. | Beal | 23480 |
54. | #WeRemember | 22406 |
55. | Soucek | 22320 |
56. | sam nook | 22005 |
57. | Gundogan | 21931 |
58. | Eat Out To Help Out | 21667 |
59. | Ines | 20948 |
60. | South Korea | 20454 |
61. | Isla | 19824 |
62. | 100k Covid | 19439 |
63. | Corbyn | 18548 |
64. | Hawks | 18349 |
65. | Russ | 17998 |
66. | Melvin | 17958 |
67. | Lacazette | 17936 |
68. | Rwanda | 17651 |
69. | Willian | 17417 |
70. | Reid | 17173 |
71. | Rudiger | 15351 |
72. | #ResignJohnson | 14266 |
73. | Xhaka | 14043 |
74. | #WBAMCI | 13971 |
75. | Westbrook | 13545 |
76. | Partey | 13213 |
77. | #wednesdaythought | 11963 |
78. | Laca | 11849 |
79. | Ben Askren | 11771 |
80. | #ToryCovidCatastrophe | 11689 |
81. | charlie wyke | <10k |
82. | #RoseWednesday | <10k |
83. | Allardyce | <10k |
84. | Mozart | <10k |
85. | #LightTheDarkness | <10k |
86. | Big Rom | <10k |
87. | Moyes | <10k |
88. | Rishi | <10k |
89. | #buzztuesdays | <10k |
90. | #BBCBreakfast | <10k |
91. | Armstrong | <10k |
92. | Morning Paul | <10k |
93. | David Luiz | <10k |
94. | Danny Mills | <10k |
95. | Diallo | <10k |
96. | #DUND | <10k |
97. | Schar | <10k |
98. | Robert Jenrick | <10k |
99. | #Marcella | <10k |
100. | #HolocaustMemorialDay | <10k |
101. | Cyrell | <10k |
102. | david moyes | <10k |
103. | Big Sam | <10k |
104. | bosnia | <10k |
105. | #WednesdayWisdom | <10k |
106. | Martinelli | <10k |
107. | Ashworth | <10k |
108. | Eeyore | <10k |
109. | callahan | <10k |
110. | Dr Jo | <10k |
111. | #PickMeUp2 | <10k |
112. | Antigua | <10k |
113. | #NeverForget | <10k |
114. | Sawyers | <10k |
115. | Nazi Persecution | <10k |
116. | Somalis | <10k |
117. | Steve Bell | <10k |
118. | Knuckles | <10k |
119. | Tierney | <10k |
120. | Jenrick | <10k |
121. | Morning Karen | <10k |
122. | #100kDeaths | <10k |
123. | Odion | <10k |
124. | Darfur | <10k |
125. | #WednesdayMotivation | <10k |
126. | Hindsight | <10k |
127. | Archbishop of Canterbury | <10k |
128. | #FirstDates | <10k |
129. | #FFBWednesday | <10k |
130. | Lambert | <10k |
131. | #wellbeingwednesday | <10k |
132. | Dr Hilary | <10k |
133. | #PiersMorgan | <10k |
134. | Leno | <10k |
135. | Morning Jo | <10k |
136. | matt law | <10k |
137. | #opentheklurb | <10k |
138. | Morning Chris | <10k |
139. | kevin friend | <10k |
140. | Frimpong | <10k |
141. | Stonks | <10k |
142. | #neveragain | <10k |
143. | Bellerin | <10k |
144. | Morning Maddie | <10k |
145. | #r4today | <10k |
146. | Mahrez | <10k |
147. | Jim Allister | <10k |
148. | kibum | <10k |
149. | Morning Steve | <10k |
150. | Bilic | <10k |
Arsenal are set to be offered Julian Draxler in swap deal involving Matteo Guendouzi. [L’Équipe]
Today is #HolocaustMemorialDay. Together, we must stand against prejudice and hatred in the UK and around the world. Join us to #LightTheDarkness.
Make sure you have cleared your diary for 7pm tomorrow so you can join us at the UK Ceremony for #HolocaustMemorialDay and #LightTheDarkness with us. Watch the ceremony live on the link below.
Homophobia is alive and well in British tabloids @StopFundingHate
Tottenham are one of many teams interested in signing Marseille winger Florian Thauvin on a free transfer in the summer. [@Estadio_ED] #COYS #THFC
Ashley Williams. What a man and what a leader, the best I’ve ever seen. As a player and as a fan I’ll forever be grateful of everything this man did for Wales. A winner through and through, a beast in the @Cymru shirt. Happy retirement Ash, thank you for all the memories.
FI Squads Tournament 🏆 We have our winner. Congratulations Kenneth G 🙌
من يقول عني فلسطينية،او اردنية اومصرية هذا شرف لي فكل بلاد العرب اوطاني، اما ذباب بن سلمان من يعمل ليل نهار على تشويه اهل الحرمين، يكفيكم احتقار للعالم،العالم قريه صغيره يقرأ فكركم وعنصريتكم البذيئه وبالتالي يحتقركم، أشهد الله اننا اهل الحرمين ليس يمثلنا مبس ولانظامه ولاذبابه.
☎️ “We need to hear from #NUFC fans on The Sports ” 🤔 “Off the back of that 2nd half performance, do they really want Steve Bruce sacked?” 👀 “I think they’d mad!” Danny Mills would be stunned if Newcastle fans still want Steve Bruce to leave the club
That neither the British media nor opposition Labour has demanded Boris Johnson resign; tells you everything you need to know about the class system in Britain. #BorisResign
🗞[@Estadio_ED] | Tottenham Hotspur are showing a very keen interested in signing Marseille winger Florian Thauvin 📄The player’s contract is due to expire in the summer with Spurs very keen on bringing him to the football club next season. #THFC #COYS
Darren Bent has told Jesse Lingard there is no point moving to West Ham if he’s only going to warm the bench #MUFC #WHUFC
Matteo Guendouzi has failed to stop Hertha Berlin’s slide down the table #AFC
For #HolocaustMemorialDay I wanted to post an interview I was lucky enough to do with @MichaelRosenYes about antisemitism, how he fights Holocaust denial, & searching for the stories of family lost in the #Shoah for his brilliant and moving ‘The Missing’.
Covid statistics for my old stomping grounds of Angus, Dundee, Fife, Perth and Kinross. Total population of around 800,000.
@WestHam Soucek will be awarded Man of the Match for West Ham after firing them to an away victory over Crystal Palace, however, Benrahma’s performance was the most impressive - very creative and lively and looking like he can pull the strings for West Ham at this level. Just needs a goal
I, for one, am really excited by a late Chelsea Flower Show. We have such amazing late flowering perennials - asters, rudbeckias, heleniums - it will be great to see the designers rework their designs & the producers their stalls to reflect the season
On most things in life I fundamentally disagree with Jim Allister. However on the Treacherous Northern Ireland Protocol. I am in full agreement.
Press conference Sir Simon Stevens. “Christmas Day we had coronavirus positive patients. Today we have just under ” We knew the risks. People made their own choices.
Not particularly dressed up today but another day in work avoiding the home schooling #DUND #dressupnotdown Put something on that makes you feel fabulous and enjoy the positive vibes 👍😘 @TheofficialDund