Here are the top twitter trends in Worldwide today.
Ranking | Twitter Trend Worldwide | Tweets Volume |
---|---|---|
1. | Flamengo | 523345 |
2. | Brasileiro | 237640 |
3. | O Inter | 225140 |
4. | Hyunjin | 216220 |
5. | DAY6 | 202367 |
6. | #OitoPatamar | 170704 |
7. | Hugo | 168323 |
8. | Pablo | 157250 |
9. | Arsenal | 154933 |
10. | renjun | 153152 |
11. | winwin | 152642 |
12. | Internacional | 145071 |
13. | sao paulo | 142682 |
14. | É CAMPEÃO | 142530 |
15. | mingyu | 137754 |
16. | Flamenguista | 130074 |
17. | pledis | 123815 |
18. | Kena | 114799 |
19. | Xbox | 114496 |
20. | Watson | 108058 |
21. | O VAR | 106380 |
22. | Saka | 104339 |
23. | eric | 104199 |
24. | Manuel | 96725 |
25. | gabigol | 94170 |
26. | WE LOVE YOU BANGTAN | 85949 |
27. | Gabriel | 83572 |
28. | Lady Gaga | 83293 |
29. | #LaIslaDeLasTentaciones7 | 83132 |
30. | Mengão | 79806 |
31. | jype | 79525 |
32. | Lucia | 76202 |
33. | Apologize to BTS | 76135 |
34. | Sony | 75542 |
35. | #مشاري_البلام | 74107 |
36. | Emma Watson | 73287 |
37. | Reis | 73168 |
38. | Lara | 69861 |
39. | billie | 69139 |
40. | VAI TOMAR NO CU | 68910 |
41. | Benfica | 68773 |
42. | #Bayern3Apologize | 67469 |
43. | Auron | 65445 |
44. | Patrick | 63318 |
45. | Corinthians | 60786 |
46. | RIP Twitter | 58235 |
47. | ARTHUR MERECE RESPEITO | 56484 |
48. | Syria | 56384 |
49. | #RassismusbeiBayern3 | 48132 |
50. | Lucía | 47496 |
51. | Marina | 46458 |
52. | FF7R | 46142 |
53. | Bears | 45770 |
54. | Raúl | 44594 |
55. | Michigan | 44555 |
56. | Sandra | 42806 |
57. | madison | 41946 |
58. | #Bayern3Racist | 41662 |
59. | Lola | 41287 |
60. | Potato Head | 39165 |
61. | Morumbi | 38576 |
62. | gremio | 38406 |
63. | RACISM IS NOT AN OPINION | 38086 |
64. | Rangers | 37036 |
65. | Costco | 36952 |
66. | Botafogo | 36780 |
67. | Abel | 36752 |
68. | Saints | 36374 |
69. | #WeLoveYouBTS | 35937 |
70. | No Limite | 34734 |
71. | Seattle | 33543 |
72. | Isaac | 33214 |
73. | Braço | 32896 |
74. | Bruno Henrique | 31611 |
75. | #SAOxFLA | 30749 |
76. | #İyikiDoğdunMilletinAdamı | 30504 |
77. | Yuffie | 28221 |
78. | Rand Paul | 28109 |
79. | Weiss | 28044 |
80. | Lille | 27419 |
81. | Raiders | 26711 |
82. | Granada | 26262 |
83. | FNAF | 24195 |
84. | SPFC | 24089 |
85. | Willian | 23422 |
86. | Luciano | 23187 |
87. | Zion | 23083 |
88. | Seahawks | 22978 |
89. | Bruno Mars | 22786 |
90. | Cruzeiro | 22004 |
91. | Arteta | 21679 |
92. | Cássio | 21555 |
93. | Leicester | 21117 |
94. | スーパーフォロー | 20998 |
95. | Tayc | 20525 |
96. | Copa do Brasil | 19527 |
97. | Hasbro | 19395 |
98. | Russ | 19055 |
99. | Nath Campos | 18883 |
100. | Tierney | 18652 |
101. | Gerson | 18477 |
102. | Neneca | 18458 |
103. | Cowboys | 18249 |
104. | FFVII | 18007 |
105. | Final Fantasy VII | 17285 |
106. | 1 MILHÃO DA CARLA | 17162 |
107. | Cano | 16957 |
108. | 11 MILHÕES DA JULIETTE | 16948 |
109. | Gazo | 16835 |
110. | Ceballos | 16586 |
111. | Otero | 16374 |
112. | Joyce | 16078 |
113. | Morelos | 15975 |
114. | Victoria Abril | 15950 |
115. | Volpi | 15748 |
116. | #WONHO_LoseMV | 15521 |
117. | Goiás | 14913 |
118. | #FLAxSAO | 14712 |
119. | Auba | 14506 |
120. | PLAY CALMA AMIGA | 14459 |
121. | Rogério Ceni | 14402 |
122. | 閣議決定 | 14177 |
123. | Last 16 | 13977 |
124. | Everton Ribeiro | 12887 |
125. | Twitter収益化 | 12847 |
126. | Varmengo | 12521 |
127. | Lindelof | 12468 |
128. | VAMO INTER | 12439 |
129. | Square Enix | 12329 |
130. | ARMY WILL ALWAYS BE WITH YOU | 12226 |
131. | Vascão | 12102 |
132. | Falta 11 | 12051 |
133. | eleanor | 11783 |
134. | #ARSBEN | 11731 |
135. | #gntm | 11384 |
136. | John Geddert | 11337 |
137. | Security Breach | 10369 |
138. | #StateofPlay | 10367 |
139. | Hakan Altun | <10k |
140. | NiceSenelere CelalAslan | <10k |
141. | Bailly | <10k |
142. | Odegaard | <10k |
143. | Lindoso | <10k |
144. | Bledsoe | <10k |
145. | Sifu | <10k |
146. | Hoffenheim | <10k |
147. | Crisis Core | <10k |
148. | herkesiçin adalet | <10k |
149. | Day8 | <10k |
150. | Molde | <10k |
फ़ेल सरकार महँगाई की मार बेरोज़गारी की सब हदें पार! #modi_job_do
An absolute outstanding team effort. 💯 Brilliant on the field. Way to go boys 🇮🇳👏
YES!!! Fingers crossed and praying that the Senate will see trans and lgbtq rights as basic human rights. 🏳️⚧️🏳️🌈🇺🇸
❗ Get ready, Trainers. A Pokémon Presents video presentation will be taking place on the official Pokémon YouTube channel tomorrow—Friday, February 26—at 7:00 PDT. 🔔 Don’t forget to subscribe–hit that bell to be the first in the loop!
Saka is such a good player. Such a maturity and intelligence for his age. Game changer.
HDOPASHDOPASHDOPANWOPNDOPAWNDPOWNDONAWPDNAPDJASDOPDASSAOPADOPKSASDÇJADOPSD MENGOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO! EU TE AMOOOOOOOOOOOO DEMAIS, MENGÃO!!! É OCTAAAA! #OitoPatamar
युवाओं को ना रोज़गार ना फ़ैक्टरी, बस ख़ुद का बेटा क्रिकेट सेक्रेटरी। #modi_job_do #modi_rojgar_do
If Black children are old enough to experience racism, other children are old enough to learn about racism and how to be an antiracist.
Six weeks ago, 14% of people over 75 in the US had gotten one COVID vaccine shot. Today, that number stands at nearly 60%.
♥️🖤♥️🖤 Essa loucura que eu sinto por ti, nunca se acabará! 🖤♥️🖤♥️ Vamos Flamengo eu tô aqui te sigo a todo Sorte e em busca da taça @Flamengo
Facebook took down our video of me putting up the Transgender flag outside my office and labeled it as “hate speech.” Meanwhile, they’re still allowing Marjorie Taylor Greene’s transphobic video to be posted. Supporting transgender Americans is NOT hate speech.
ACABOUUUUUUU! ACABOUUUUUUU! O Mengão é octacampeão brasileiro! MENGOOOOOOOOOOOOO! #OitoPatamar
✨We locked in and made an album. The band’s called Silk Sonic. First song drops next Friday 3/5.✨
Good win for team. Huge compliments to @ashwinravi99 for reaching 400 test wickets and @ImIshant for appearing 100 times in the test cricket. Brilliant feat guys 👏👏
I won’t be sending my children to any government-run schools. It’s time for parents to seriously consider home-schooling. They are mass producing “woke” activist children who can’t do basic math or write a proper sentence. Racism, hate, and anger are now the academic standard.
Marjorie Taylor Greene lacks compassion. She lacks humanity. She lacks respect for colleagues. She lacks the baseline competencies necessary to legislate. Her office is a waste of taxpayer $. She has no committee assignments. All she has is hate and attention-seeking bigotry.
वादा किया कि देंगे हर साल दो करोड़ नौक़री, रेलवे,एयरपोर्ट बेचकर भर दी दोस्तों की टोकरी। #मोदी_रोजगार_दो #modi_job_do
FIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIM DE JOGO NO MORUMBI! O MENGÃO É OCTACAMPEÃO BRASILEIROOOOOOOOOOOOOOOOO! MENGOOOOOOOOOOOOOOOOOOOOOO! VAMOOOOOOOOOOOOOOOOOOOOOOOOS! EU TE AMOOOOOOOOOOOOOOOOOOOO, FLAMENGOOOOO! #OitoPatamar
I’m holding space for every LGBTQ+ person today, especially our Trans friends, exhausted by the rhetoric and the baseless and hurtful attacks on your humanity by lawmakers who refuse to see you as an equal. I see you. I’m here for you.
Congratulations @ashwinravi99 on becoming the second fastest bowler in the world to 400 Test wickets. Phenomenal achievement.